GO:0060740 biological_process prostate gland epithelium morphogenesis
PAG Title | GO:0060740 biological_process prostate gland epithelium morphogenesis |
PAG ID | TAX028106 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | The process in which the anatomical structures of epithelia of the prostate gland are generated and organized. An epithelium consists of closely packed cells arranged in one or more layers, that covers the outer surfaces of the body or lines any internal cavity or tube. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 275 |
Information Content | Rich |
Other IDs | GO:0060740 |
Base PAG ID | TAX028106 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!